States
All 50 states. The fee you see is the fee the state charges.
Filing fees are passed through at cost. Wyoming, Delaware, Florida and New Mexico are the usual picks for founders outside the US. The checkout recommends one from three questions.
| State | LLC filing | Corp filing | Yearly state cost | Processing |
|---|---|---|---|---|
| Alabama | $200 | $200 | $100 | 1 to 2 weeks |
| Alaska | $250 | $250 | $100 | 1 to 2 weeks |
| Arizona | $85 | $60 | $0 | 2 to 3 weeks |
| Arkansas | $45 | $50 | $150 | 1 week |
| California | $70 | $100 | $800 | 1 to 2 weeks |
| Colorado | $50 | $50 | $10 | Same day |
| Connecticut | $120 | $250 | $80 | 1 week |
| DelawarePopular | $160 | $160 | $300 | 1 to 2 weeks |
| District of Columbia | $99 | $99 | $300 | 1 week |
| FloridaPopular | $125 | $70 | $138.75 | 1 week |
| Georgia | $100 | $110 | $50 | 1 week |
| Hawaii | $50 | $50 | $15 | 1 week |
| Idaho | $100 | $100 | $0 | 1 week |
| Illinois | $150 | $150 | $75 | 1 to 2 weeks |
| Indiana | $97 | $100 | $30 | 1 week |
| Iowa | $50 | $50 | $45 | 1 week |
| Kansas | $160 | $85 | $50 | 1 week |
| Kentucky | $40 | $50 | $15 | 1 to 3 days |
| Louisiana | $100 | $75 | $35 | 1 week |
| Maine | $175 | $145 | $85 | 1 to 2 weeks |
| Maryland | $100 | $120 | $300 | 1 to 2 weeks |
| Massachusetts | $500 | $275 | $500 | 1 week |
| Michigan | $50 | $60 | $25 | 1 to 2 weeks |
| Minnesota | $50 | $135 | $0 | 1 week |
| Mississippi | $50 | $50 | $0 | 1 week |
| Missouri | $50 | $58 | $0 | 1 week |
| Montana | $35 | $35 | $20 | 1 week |
| Nebraska | $105 | $100 | $10 | 1 week |
| Nevada | $425 | $725 | $350 | 1 week |
| New Hampshire | $100 | $100 | $100 | 1 to 2 weeks |
| New Jersey | $125 | $100 | $75 | 1 week |
| New Mexico | $50 | $100 | $0 | 1 to 2 weeks |
| New York | $205 | $125 | $9 | 1 to 2 weeks |
| North Carolina | $125 | $125 | $200 | 1 week |
| North Dakota | $135 | $100 | $50 | 1 week |
| Ohio | $99 | $99 | $0 | 1 week |
| Oklahoma | $100 | $50 | $25 | 1 week |
| Oregon | $100 | $100 | $100 | 1 week |
| Pennsylvania | $125 | $125 | $7 | 1 to 2 weeks |
| Rhode Island | $150 | $230 | $50 | 1 week |
| South Carolina | $110 | $135 | $0 | 1 week |
| South Dakota | $150 | $150 | $50 | 1 week |
| Tennessee | $300 | $100 | $300 | 1 week |
| TexasPopular | $300 | $300 | $0 | 1 to 2 weeks |
| Utah | $70 | $59 | $20 | 1 week |
| Vermont | $125 | $155 | $35 | 1 week |
| Virginia | $100 | $75 | $50 | 1 week |
| Washington | $200 | $180 | $60 | 1 week |
| West Virginia | $100 | $100 | $25 | 1 week |
| Wisconsin | $130 | $100 | $25 | 1 week |
| WyomingPopular | $103.75 | $100 | $60 | 1 to 3 days |
Fees as published by each Secretary of State. States revise fees without notice; the number at checkout is the one we bill.
Ready when you are
Your US company, filed this week.
Pick a state, pick a plan, pay once. The full price, state fee included, is on the first screen.
